Mable | 2 Beds · 1 Bath · 713 SqFt |
Dunnam | 2 Beds · 2 Baths · 961 SqFt |
Haileyville | 3 Beds · 2 Baths · 1023 SqFt |
Pikeville | 3 Beds · 2 Baths · 1173 SqFt |
Elburn | 3 Beds · 2 Baths · 1178 SqFt |
Clouden | 3 Beds · 2 Baths · 1178 SqFt |
Alston | 3 Beds · 2 Baths · 1178 SqFt |
Ridgetop | 3 Beds · 2 Baths · 1279 SqFt |
Mangham | 3 Beds · 2 Baths · 1280 SqFt |
Bratton | 3 Beds · 2 Baths · 1492 SqFt |
Kenneyville | 3 Beds · 2 Baths · 1493 SqFt |
Campton | 3 Beds · 2 Baths · 1600 SqFt |
Mayland | 3 Beds · 2 Baths · 1680 SqFt |
Kennedia | 5 Beds · 3 Baths · 1706 SqFt |
Oldham | 3 Beds · 2 Baths · 1800 SqFt |
Sparta | 4 Beds · 2 Baths · 1813 SqFt |
Juda | 4 Beds · 2 Baths · 1920 SqFt |
Ethridge | 3 Beds · 2 Baths · 1980 SqFt |
* Not finding what you’re looking for? Please visit factoryexpohomes.com for other locations that may have a floor plan that fits your needs.